skip to main |
skip to sidebar
WOODEN SIEVE
WOODEN SIEVE
For Determining grain size distribution of soil particles or sand / gravel. wooden frame : 60 x 40 x 7 cmA-400 | Wooden Sieve 4" | Mesh 101.6 mm | opening |
A-401 | Wooden Sieve 3 1/2" | Mesh 88.9 mm | opening |
A-402 | Wooden Sieve 3" | Mesh 76.2 mm | opening |
A-403 | Wooden Sieve 2 1/2" | Mesh 62.5 mm | opening |
A-404 | Wooden Sieve 2" | Mesh 50.8 mm | opening |
A-405 | Wooden Sieve 1 3/4" | Mesh 44.4 mm | opening |
A-406 | Wooden Sieve 1 1/2" | Mesh 38.1 mm | opening |
A-407 | Wooden Sieve 1 1/4" | Mesh 31.7 mm | opening |
A-408 | Wooden Sieve 1" | Mesh 25.4 mm | opening |
A-409 | Wooden Sieve 7/8" | Mesh 22.2 mm | opening |
A-410 | Wooden Sieve 3/4" | Mesh 19.0 mm | opening |
A-411 | Wooden Sieve 5/8" | Mesh 15.8 mm | opening |
A-412 | Wooden Sieve 1/2" | Mesh 12.7 mm | opening |
A-413 | Wooden Sieve 7/16" | Mesh 11.1 mm | opening |
A-414 | Wooden Sieve 3/8" | Mesh 9/5 mm | opening |
A-415 | Wooden Sieve 5/16" | Mesh 7.9 mm | opening |
A-416 | Wooden Sieve 1/4" | Mesh 6.3 mm | opening |
A-418 | Wooden Sieve # 4 | Mesh 4.75 mm | opening |
|
Dimension | (I x w x h) | : 130x65x70 cm |
Gross weight | : 6 Kg |
|
WET WASHING SIEVE for wet sieving of soil, cement and fine aggregates.A-492 | Wet Washing Sieve | #200,8" dia, 4" | depth |
|
A-493 | Wet Washing Sieve | #200,8" dia, 8" | depth |
Dimension | (I x w x h) | : 30x30x25 cm |
Gross weight | : 1.5 Kg |
Tidak ada komentar:
Posting Komentar