STAINLESS STEEL ROUND SIEVE
For Determining grain size distribution of soil particles or sand / gravel. Stainless steel frame 8" dia
A-300A | Sieve 4" | Mesh 101.6 mm | opening |
A-301A | Sieve 3 1/2" | Mesh 88.9 mm | opening |
A-302A | Sieve 3" | Mesh 76.2 mm | opening |
A-303A | Sieve 2 1/2" | Mesh 62.5 mm | opening |
A-304A | Sieve 2" | Mesh 50.8 mm | opening |
A-305A | Sieve 1 3/4" | Mesh 44.4 mm | opening |
A-306A | Sieve 1 1/2" | Mesh 38.1 mm | opening |
A-307A | Sieve 1 1/4" | Mesh 31.7 mm | opening |
A-308A | Sieve 1" | Mesh 25.4 mm | opening |
A-309A | Sieve 7/8" | Mesh 22.2 mm | opening |
A-310A | Sieve 3/4" | Mesh 19.0 mm | opening |
A-311A | Sieve 5/8" | Mesh 15.8 mm | opening |
A-312A | Sieve 1/2" | Mesh 12.7 mm | opening |
A-313A | Sieve 7/16" | Mesh 11.1 mm | opening |
A-314A | Sieve 3/8" | Mesh 9/5 mm | opening |
A-315A | Sieve 5/16" | Mesh 7.9 mm | opening |
A-316A | Sieve 1/4" | Mesh 6.3 mm | opening |
A-318A | Sieve # 4 | Mesh 4.75 mm | opening |
A-322A | Sieve # 8 | Mesh 2.36 mm | opening |
A-323A | Sieve # 10 | Mesh 2.00 mm | opening |
A-324A | Sieve # 12 | Mesh 1.70 mm | opening |
A-326A | Sieve # 16 | Mesh 1.18 mm | opening |
A-328A | Sieve # 20 | Mesh 0.850 mm | opening |
A-330A | Sieve # 30 | Mesh 0.600 mm | opening |
A-332A | Sieve # 40 | Mesh 0.425 mm | opening |
A-334A | Sieve # 50 | Mesh 0.300 mm | opening |
A-335A | Sieve # 60 | Mesh 0.250 mm | opening |
A-336A | Sieve # 70 | Mesh 0.212 mm | opening |
A-337A | Sieve # 80 | Mesh 0.180 mm | opening |
A-338A | Sieve # 100 | Mesh 0.150 mm | opening |
A-339A | Sieve # 120 | Mesh 0.125 mm | opening |
A-342A | Sieve # 200 | Mesh 0.075 mm | opening |
A-350A | Pand & Cover | ||
Dimension | (Ixwxh) | : 22x22x6.5 cm |
Gross weight | : 0.75 Kg |
Tidak ada komentar:
Posting Komentar