Senin, 13 Desember 2010
CONCRETE TEST HAMMER, MATEST MODEL Cod: C380
CONCRETE TEST HAMMER, MATEST MODEL Cod: C380,
Description: Spring impact energy 0,225 mkg.(2,207 Joule) Suitable for finished concrete structures and buildings having strength resistances from 10 to 70 N/sq.mm. Supplied complete with calibration curve chart in N/mm 2 (Mpa) values, abrasive stone, carrying case.
Dimensions : 330X100X100 mm Weight : 2 Kg
WOODEN SIEVE
WOODEN SIEVE
For Determining grain size distribution of soil particles or sand / gravel. wooden frame : 60 x 40 x 7 cm
A-400 | Wooden Sieve 4" | Mesh 101.6 mm | opening |
A-401 | Wooden Sieve 3 1/2" | Mesh 88.9 mm | opening |
A-402 | Wooden Sieve 3" | Mesh 76.2 mm | opening |
A-403 | Wooden Sieve 2 1/2" | Mesh 62.5 mm | opening |
A-404 | Wooden Sieve 2" | Mesh 50.8 mm | opening |
A-405 | Wooden Sieve 1 3/4" | Mesh 44.4 mm | opening |
A-406 | Wooden Sieve 1 1/2" | Mesh 38.1 mm | opening |
A-407 | Wooden Sieve 1 1/4" | Mesh 31.7 mm | opening |
A-408 | Wooden Sieve 1" | Mesh 25.4 mm | opening |
A-409 | Wooden Sieve 7/8" | Mesh 22.2 mm | opening |
A-410 | Wooden Sieve 3/4" | Mesh 19.0 mm | opening |
A-411 | Wooden Sieve 5/8" | Mesh 15.8 mm | opening |
A-412 | Wooden Sieve 1/2" | Mesh 12.7 mm | opening |
A-413 | Wooden Sieve 7/16" | Mesh 11.1 mm | opening |
A-414 | Wooden Sieve 3/8" | Mesh 9/5 mm | opening |
A-415 | Wooden Sieve 5/16" | Mesh 7.9 mm | opening |
A-416 | Wooden Sieve 1/4" | Mesh 6.3 mm | opening |
A-418 | Wooden Sieve # 4 | Mesh 4.75 mm | opening |
Dimension | (I x w x h) | : 130x65x70 cm |
Gross weight | : 6 Kg | |
A-492 | Wet Washing Sieve | #200,8" dia, 4" | depth |
A-493 | Wet Washing Sieve | #200,8" dia, 8" | depth |
Dimension | (I x w x h) | : 30x30x25 cm |
Gross weight | : 1.5 Kg |
STAINLESS STEEL ROUND SIEVE
STAINLESS STEEL ROUND SIEVE
For Determining grain size distribution of soil particles or sand / gravel. Stainless steel frame 8" dia
A-300A | Sieve 4" | Mesh 101.6 mm | opening |
A-301A | Sieve 3 1/2" | Mesh 88.9 mm | opening |
A-302A | Sieve 3" | Mesh 76.2 mm | opening |
A-303A | Sieve 2 1/2" | Mesh 62.5 mm | opening |
A-304A | Sieve 2" | Mesh 50.8 mm | opening |
A-305A | Sieve 1 3/4" | Mesh 44.4 mm | opening |
A-306A | Sieve 1 1/2" | Mesh 38.1 mm | opening |
A-307A | Sieve 1 1/4" | Mesh 31.7 mm | opening |
A-308A | Sieve 1" | Mesh 25.4 mm | opening |
A-309A | Sieve 7/8" | Mesh 22.2 mm | opening |
A-310A | Sieve 3/4" | Mesh 19.0 mm | opening |
A-311A | Sieve 5/8" | Mesh 15.8 mm | opening |
A-312A | Sieve 1/2" | Mesh 12.7 mm | opening |
A-313A | Sieve 7/16" | Mesh 11.1 mm | opening |
A-314A | Sieve 3/8" | Mesh 9/5 mm | opening |
A-315A | Sieve 5/16" | Mesh 7.9 mm | opening |
A-316A | Sieve 1/4" | Mesh 6.3 mm | opening |
A-318A | Sieve # 4 | Mesh 4.75 mm | opening |
A-322A | Sieve # 8 | Mesh 2.36 mm | opening |
A-323A | Sieve # 10 | Mesh 2.00 mm | opening |
A-324A | Sieve # 12 | Mesh 1.70 mm | opening |
A-326A | Sieve # 16 | Mesh 1.18 mm | opening |
A-328A | Sieve # 20 | Mesh 0.850 mm | opening |
A-330A | Sieve # 30 | Mesh 0.600 mm | opening |
A-332A | Sieve # 40 | Mesh 0.425 mm | opening |
A-334A | Sieve # 50 | Mesh 0.300 mm | opening |
A-335A | Sieve # 60 | Mesh 0.250 mm | opening |
A-336A | Sieve # 70 | Mesh 0.212 mm | opening |
A-337A | Sieve # 80 | Mesh 0.180 mm | opening |
A-338A | Sieve # 100 | Mesh 0.150 mm | opening |
A-339A | Sieve # 120 | Mesh 0.125 mm | opening |
A-342A | Sieve # 200 | Mesh 0.075 mm | opening |
A-350A | Pand & Cover | ||
Dimension | (Ixwxh) | : 22x22x6.5 cm |
Gross weight | : 0.75 Kg |
S-270 PROVING RING PENETROMETER
S-270 PROVING RING PENETROMETER
For determining penetration resistance of soil layers
S-271 | Penetration Rod | round bar, 3/4" dia, 51.5 cm/ 49 cm lenght with 5 cm increment lines | 2 Pcs |
S-272 | Penetration Cone | KMachined steel, hardned, plated. 1 sq, in cross section area, 30° angel | 2 Pcs |
S-273 | Holder | Alumunium handle | 1 Pc |
S-274 | Carrying Case | Wooden case | 1 Pc |
G-101.1 | Proving Ring | 100 Kg capacity | 1 Set |
G-730A | Open and Wrench | Vanadium steel | 2 Pcs |
also required, but not part of this set :
S-450 | Moisture Content Test Set |
G-390 | Thin Box |
G-965 | Hiodraulik oil |
Dimension (l x w x h) | : 65x35x20 cm |
Gross Weight | : 10 kg |
S-260 FIELD CBR TEST SET
S-260 FIELD CBR TEST SET
ASTM D-4429
For determining CBR value on place
consist of :
S-261 | Mechanical Jack | Cast Alumunium housing, 5 tons cap, hand operated, 2 speeds | |
S-261.1 | Mechanical Jack | 5 tons capacity | 1 Pc |
S-261.2 | Swivel head | Cast Alumunium | 1 Pc |
A-102 | Sample Splitter | stainless steeel, chute width 1"12 holes, supplied complite with scoop and pans | |
A-103 | Sample Splitter | stainless steeel, chute width 1-1/2"8 holes, supplied complite with scoop and pans | |
A-104 | Sample Splitter | stainless steeel, chute width 2"8 holes, supplied complite with scoop and pans | |
A-105 | Sample Splitter | stainless steeel, chute width 2-1/2"8 holes, supplied complite with scoop and pans | |
A-106 | Sample Splitter | stainless steeel, chute width 3"8 holes, supplied complite with scoop and pans | |
Dimension | (Ixwxh) | : 65x40x40 cm |
Gross weight | : 15 Kg | |
Langganan:
Postingan (Atom)