COMPRESSION MACHINE
For determining compressive strenght of concrete cube 15 x 15 x 15 cm or concrete cylinder 15 cm dia x 30 cm height
For determining compressive strenght of concrete cube 15 x 15 x 15 cm or concrete cylinder 15 cm dia x 30 cm height
Frame | Heavy-duty welded steel contruction 30 cm [-profile steel columns 10 cm thick bottom and upper plate |
Hydraulic system For 1500 kN Cap | Cast iron cylinder, Hard-chromed piston, 230 mm diameter Maximum working pressure 50.000 kPa overal dimension 280 mm dia x 320 mm height, single action, gravity return |
Hydraulic system For 2000 kN Cap | Mild Steel cylinder, Hard-chromed piston, 230 mm diameter Maximum working pressure 50.000 kPa overal dimension 300 mm dia x 320 mm height, single action, gravity return |
Hydraulic system For 3000 kN Cap | Mild Steel cylinder, Hard-chromed piston, 230 mm diameter Maximum working pressure 50.000 kPa overal dimension 280 mm dia x 320 mm height, single action, gravity return |
Hydraulic Pump | Hand Operated, single action 6000 ml reservoir capacity maximum working pressure 50.000 kPa single action, gravity return. |
Force Gauge | Bourdon tube manometer, 280 mm dial diameter with maximum load pointer. steel box housing, Calibrted by JNK |
Compressive | Upper : 180 x 180 mm, ball seating |
Platen | Lower : 250 mm diameter |
Clearance | Horizontal : 290 mm Vertical : 310 mm |
Platen | Lower : 250 mm diameter |
Platen | Lower : 250 mm diameter |
Dimension | : 660 x 600 x 1400 mm (lxwxh) approx |
weight | : 500 kg |
C-321.3 | Compression Machine | 1500 kN Capacity, 10 kN increments | |||
C-321.4 | Compression Machine | 2000 kN Capacity, 10 kN increments | |||
C-321.5 | Compression Machine | 3000 kN Capacity, 20 kN increments | |||
Tidak ada komentar:
Posting Komentar