S-350 COMPACTION TEST SET
ASTM D-698/D-1557 AASHTO T-99/T-180
For determining muisture - density relationship
ASTM D-698/D-1557 AASHTO T-99/T-180
For determining muisture - density relationship
S-351 | Standar Proctor Mold | Machined steel, Galavanized, 4" i.d, 4.584" height. 2" height of collar | 1 Pc |
S-352 | Modified Proctor Mold | Machined steel, Galavanized, 6" i.d, 4.584" height. 2" height of collar | 1 Pc |
S-353 | Standar Proctor Mold | Machined steel, Galavanized, 2" dia, 12" drop height, 5.5 lbs weight | 1 Pc |
S-354 | Modified Proctor Hammer | Machined steel, Galavanized, 2" dia, 12" drop height, 10 lbs weight | 1 Pc |
S-355 | Extruder | Steel Frame, hydraulic jack | 1 Set |
G-303 | Square Pan | Galvanized steel, 65 x 65 x 7.5 cm | 1 Pc |
G-390 | Thin Box | Alumunium, 60 gr capacity | 12 Pcs |
G-405A | Graduated Cylinder | Plastic, 1.000 ml capacity | 1 Pc |
G-801 | Scoop | Cast Alumunium | 1 Pc |
G-871 | Trowel | Pointed Type | 1 Pc |
G-890 | Straight Edge | 30 cm Lenght | 1 Pc |
G-900 | Rubber Mallet | Wooden handle | 1 Pc |
G-920 | Steel wire Brush | Wooden handle | 1 Pc |
also required, but not part of this set :
S-450 | Moisture Content Test Set |
A-218A | Sieve No. 4 |
G-157 | Heavy Duty Solution Balance |
G-760 | Filter Paper |
Dimension (l x w x h) | : 62 x 62 x 40 cm |
Gross Weight | : 120 kg |
Tidak ada komentar:
Posting Komentar