BRASS ROUND SIEVE
For Determining grain size distribution
of soil particles or sand / gravel. brass frame 8 ' dia
For Determining grain size distribution
of soil particles or sand / gravel. brass frame 8 ' dia
A-200A | Sieve 4" | Mesh 101.6 mm | opening |
A-201A | Sieve 3 1/2" | Mesh 88.9 mm | opening |
A-202A | Sieve 3" | Mesh 76.2 mm | opening |
A-203A | Sieve 2 1/2" | Mesh 62.5 mm | opening |
A-204A | Sieve 2" | Mesh 50.8 mm | opening |
A-205A | Sieve 1 3/4" | Mesh 44.4 mm | opening |
A-206A | Sieve 1 1/2" | Mesh 38.1 mm | opening |
A-207A | Sieve 1 1/4" | Mesh 31.7 mm | opening |
A-208A | Sieve 1" | Mesh 25.4 mm | opening |
A-209A | Sieve 7/8" | Mesh 22.2 mm | opening |
A-210A | Sieve 3/4" | Mesh 19.0 mm | opening |
A-211A | Sieve 5/8" | Mesh 15.8 mm | opening |
A-212A | Sieve 1/2" | Mesh 12.7 mm | opening |
A-213A | Sieve 7/16" | Mesh 11.1 mm | opening |
A-214A | Sieve 3/8" | Mesh 9/5 mm | opening |
A-215A | Sieve 5/16" | Mesh 7.9 mm | opening |
A-216A | Sieve 1/4" | Mesh 6.3 mm | opening |
A-218A | Sieve # 4 | Mesh 4.75 mm | opening |
A-222A | Sieve # 8 | Mesh 2.36 mm | opening |
A-223A | Sieve # 10 | Mesh 2.00 mm | opening |
A-224A | Sieve # 12 | Mesh 1.70 mm | opening |
A-226A | Sieve # 16 | Mesh 1.18 mm | opening |
A-228A | Sieve # 20 | Mesh 0.850 mm | opening |
A-230A | Sieve # 30 | Mesh 0.600 mm | opening |
A-232A | Sieve # 40 | Mesh 0.425 mm | opening |
A-234A | Sieve # 50 | Mesh 0.300 mm | opening |
A-235A | Sieve # 60 | Mesh 0.250 mm | opening |
A-236A | Sieve # 70 | Mesh 0.212 mm | opening |
A-237A | Sieve # 80 | Mesh 0.180 mm | opening |
A-238A | Sieve # 100 | Mesh 0.150 mm | opening |
A-239A | Sieve # 120 | Mesh 0.125 mm | opening |
A-240A | Sieve # 140 | Mesh 0.106 mm | opening |
A-241A | Sieve # 170 | Mesh 0.90 mm | opening |
A-242A | Sieve # 200 | Mesh 0.075 mm | opening |
A-250A | Pand & Cover | ||
Dimension | (Ixwxh) | : 22x22x6.5 cm |
Gross weight | : 0.75 Kg | |
Tidak ada komentar:
Posting Komentar