
A-810 ABSORPTION OF FINE AGGREGATE TEST SET
ASTM C-128 AASHTO T-84
For Determining the Water absorption of fine Aggregate at Saturated surface dry
| A-811 | Cone and Tamper | ||
| Consist of : | |||
| A-811.1 | Cone | Brass, 40 mm i.d at the top 990 mm i.d at the bottom, 75 mm height | 1 Pc |
| A-811.2 | Tamper | Machine steel, galvanized, 340 gr weight, 25 mm dia | 1 Pc |
| G-363 | Mixing Bowl | Stainless steel, 25 cm dia | 1 Pc |
| G-396 | Glass Plate | 10 mm thick, 30 x 30 cm | 1 Pc |
| G-412 | Volumetric Flask | 500 ml capacity | |
| G-820 | Spatula | Plastic Handle | 1 Pc |
Also required, but not part of this set :
| A-100 | Smaple Splitter |
| A-232A | Sieve No. 40 |
| A-250 | Pan & Cover |
| G-152 | Triple Beam balance |
| G-174 | Drying Oven |
| G-521 | Wash bottle |
| G-530 | Pipette |
| G-747 | Rubber Gloves |
| G-750 | Quartering canvas |
| G-800 | Scoop |
| G-922 | Soft brush |
| Dimension | (Ixwxh) | : 40x40x30 cm |
| Gross weight | : 7 Kg | |



Tidak ada komentar:
Posting Komentar